Player Leaderboard

Tournament Info
Dancing Rabbit Golf Club
Azaleas Course
Philadelphia, MS
Nov 15, 2014 10:00 am
Nov 16, 2014 9:00 am
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Corey Stamper Clemson University (A) 67 -5 67
2 Josh Heinze Michigan State University 69 -3 69
3 Luke Ivazian National University 70 -2 70
4 Tyler Stahle Villanova University (A) 71 -1 71
T5 Sean Heidrick University of Arkansas 72 E 72
T5 Laura Kanouse University of Florida (A) 72 E 72
T5 Parker Hale Arkansas Tech University 72 E 72
T8 Kurt Martin University of Iowa (A) 73 +1 73
T8 Cameron Vaughn Tennessee Tech 73 +1 73
T10 Scott Terrell Baylor University (A) 74 +2 74
T10 Johnny Garstka Clemson University (A) 74 +2 74
T10 Thomas Falsetto PGCC: Hilton Head 74 +2 74
T10 Jack Hiemenz Arizona State University (A) 74 +2 74
T10 Zac Ford James Madison University 74 +2 74
T10 Ryan Denney University of Cincinnati (A) 74 +2 74
T10 Tyler Segal University of Florida (A) 74 +2 74
T10 James Ferullo Providence College (A) 74 +2 74
T10 Eric Grote University of Cincinnati (A) 74 +2 74
T10 Mark Stahlhuth University of Missouri (A) 74 +2 74
T20 Tyler Bumpass The University of Texas (A) 75 +3 75
T20 Kyle Osler Clemson University (A) 75 +3 75
T20 Luke Stull University of Michigan 75 +3 75
T20 Patrick Blonien Baylor University (A) 75 +3 75
T20 Matt Barth Clemson University (A) 75 +3 75
T25 Adam Millson University of Cincinnati (A) 76 +4 76
T25 Greg Henion East Carolina University 76 +4 76
T25 John Makarauskas University of Florida (A) 76 +4 76
T25 Ryan Crane University of Colorado Boulder (A) 76 +4 76
T25 Alex Greenberg Villanova University (A) 76 +4 76
T25 Michael Thibodeau University of Connecticut 76 +4 76
T31 Jim Campbell Villanova University (A) 77 +5 77
T31 Matt Slonaker Ohio State University (A) 77 +5 77
T31 Alec Miller Arizona State University (A) 77 +5 77
T31 Joseph Dechirico Providence College (A) 77 +5 77
T31 Patrick O'brien Providence College (A) 77 +5 77
T31 Aidan Javed University of Cincinnati (A) 77 +5 77
T31 Austin Shores University of Iowa (A) 77 +5 77
T31 Chandler Spees University of Dayton 77 +5 77
T31 Michael Nowosadko Providence College (A) 77 +5 77
T31 Eric Lester University of Missouri (A) 77 +5 77
T31 Ronan Hunt Villanova University (A) 77 +5 77
T31 Tyler Piddington University of Wisconsin (A) 77 +5 77
T31 Trevor Grigg University of Michigan 77 +5 77
T31 Ed Kolovson The University of Texas (A) 77 +5 77
T31 Christian Wagner Ohio State University (A) 77 +5 77
T46 Garrett Szubielski National University 78 +6 78
T46 Justin Woods Miami of Ohio 78 +6 78
T46 David Stein Iowa State University (A) 78 +6 78
T46 Thomas Magpiong University of Colorado Boulder (A) 78 +6 78
T46 Chris Slater James Madison University 78 +6 78
T46 Blake Herschberger University of Florida (A) 78 +6 78
T46 Paul Wolcott Ohio State University (A) 78 +6 78
T46 Daniel Whitehouse Oklahoma State University 78 +6 78
T46 Alec Costello Arizona State University (A) 78 +6 78
T46 Alex Wrocklage University of Michigan 78 +6 78
T46 Michael Hanley Providence College (A) 78 +6 78
T46 Luke Brzezinski Purdue University 78 +6 78
T46 Andrew Hansen Boston College (A) 78 +6 78
T46 Grant Johnson University of Maryland (A) 78 +6 78
T46 Jack Gradoville University of Missouri (A) 78 +6 78
T61 David Szewczul Providence College (A) 79 +7 79
T61 Chase Hawthorne Auburn University 79 +7 79
T61 Stephen Pfeffer Boston College (A) 79 +7 79
T61 Samuel Wotus Pennsylvania State University 79 +7 79
T61 Andrew Carber Clemson University (A) 79 +7 79
T61 Max Linemayr Boston College (A) 79 +7 79
T61 Ben Whitaker University of New Hampshire 79 +7 79
T61 Yohsuke Kobayashi University of Pittsburgh 79 +7 79
T61 Carson Stepler The University of Texas (A) 79 +7 79
T61 Zachary Oriley Arkansas Tech University 79 +7 79
T61 Bennett Rieke Purdue University 79 +7 79
T61 Payden Myers Michigan State University 79 +7 79
T61 Alejandro Escobedo National University 79 +7 79
T74 Daniel Stith Oklahoma State University 80 +8 80
T74 Matt Mueller University of Missouri (A) 80 +8 80
T74 Matt Hottman University of Maryland (A) 80 +8 80
T74 Trey Chamness Baylor University (A) 80 +8 80
T74 Hogan Hudgins Baylor University (A) 80 +8 80
T74 Cj Konkowski University of New Hampshire 80 +8 80
T74 Nick Schley University of Cincinnati (A) 80 +8 80
T74 Taylor Longacre James Madison University 80 +8 80
T74 Trey Profili University of Maryland (A) 80 +8 80
T74 Jarrett Kreger Miami of Ohio 80 +8 80
T74 James Magner James Madison University 80 +8 80
T74 Joel Mallams Arizona State University (A) 80 +8 80
T74 John Mahler MIT Sloan 80 +8 80
T74 Lee Bowman University of Florida (A) 80 +8 80
T74 Brad Donahue Central Washington University (A) 80 +8 80
T74 Rhoades Sturkie Georgia Institute of Technology 80 +8 80
T74 Paul Delman National University 80 +8 80
T91 Ryan Coyne Villanova University (A) 81 +9 81
T91 Ian Gaffney Lafayette College 81 +9 81
T91 Jack Spellman Miami of Ohio 81 +9 81
T91 Collin Poole Arkansas Tech University 81 +9 81
T91 Wyatt Frazier Miami of Ohio 81 +9 81
T91 Zeeraq Rana University of Michigan 81 +9 81
T91 Mark Bondi University of Pittsburgh 81 +9 81
T91 Steve Schniegenberg Ohio State University (A) 81 +9 81
T91 Jack Tomashot Ohio State University (A) 81 +9 81
T91 Max Doran University of Pittsburgh 81 +9 81
T91 Brian Colbert University of New Hampshire 81 +9 81
T91 Nikko Giangiuli University of Pittsburgh 81 +9 81
T91 Jarod Durham University of Alabama 81 +9 81
T91 Jorge Betancor National University 81 +9 81
T91 Dan Lawson University of New Hampshire 81 +9 81
T91 Cole Becker University of Alabama 81 +9 81
T91 Zach Chambliss University of Alabama 81 +9 81
T91 Brandon Conrad Villanova University (A) 81 +9 81
T91 Tyler Regueyra University of Cincinnati (A) 81 +9 81
T91 Michael Becker University of Missouri (A) 81 +9 81
T91 Matt Mcintosh University of Wisconsin (A) 81 +9 81
T112 Marshall Brown Auburn University 82 +10 82
T112 Kyle Sawyer Michigan State University 82 +10 82
T112 Patrick Colburn University of Michigan 82 +10 82
T112 Robbie Szozda Tennessee Tech 82 +10 82
T112 Nick Tenhundfeld University of Cincinnati (A) 82 +10 82
T112 Zach Leisenring University of Arkansas 82 +10 82
T112 Brian Noonan James Madison University 82 +10 82
T112 Ethan Grace Arkansas Tech University 82 +10 82
T112 Jace Koenig University of Iowa (A) 82 +10 82
T112 Zachary Stanley University of Florida (A) 82 +10 82
T112 Cody Maxwell LSU 82 +10 82
T112 Mackenzie Edwards University of Florida (A) 82 +10 82
T112 Jared Goldstein Arizona State University (A) 82 +10 82
T112 Kyle Moir University of Wisconsin (A) 82 +10 82
T112 Anthony Zachman Purdue University 82 +10 82
T112 Dillon Young Arkansas Tech University 82 +10 82
T128 Dongmin Kim University of Michigan 83 +11 83
T128 Dylan Mozier University of Missouri (A) 83 +11 83
T128 Connor Danigelis Michigan State University 83 +11 83
T128 Pat Hannon Providence College (A) 83 +11 83
T128 Bryan King Ohio State University (A) 83 +11 83
T128 Jacob Haddad Arizona State University (A) 83 +11 83
T128 Zach Halloran Michigan State University 83 +11 83
T128 Spencer Kuhn University of Pittsburgh 83 +11 83
T128 Ben Peacock University of Florida (A) 83 +11 83
T128 Sam Hall Baylor University (A) 83 +11 83
T128 Corey Sweeney University of Wisconsin (A) 83 +11 83
T128 Derek Domogla University of Maryland (A) 83 +11 83
T128 Braden Klaisle Illinois State University (A) 83 +11 83
T128 Jack D'anna Boston College (A) 83 +11 83
T128 Joe Ritter Lafayette College 83 +11 83
T143 Evan Cirinna The University of Texas (A) 84 +12 84
T143 Jeffrey Solomon Baylor University (A) 84 +12 84
T143 Wes Smith James Madison University 84 +12 84
T143 Chris Van praag Villanova University (A) 84 +12 84
T143 Nickolas Stenger University of Cincinnati (A) 84 +12 84
T143 Todd Havill Boston College (A) 84 +12 84
T143 Jim Liddy University of Michigan 84 +12 84
T143 Peter Hoffmann University of Pittsburgh 84 +12 84
T143 Andrew Paisley Arizona State University (A) 84 +12 84
T143 Tyler Angle University of New Hampshire 84 +12 84
T143 Joshua Martin Oklahoma State University 84 +12 84
T143 Steven Zak Michigan State University 84 +12 84
T155 Kevin Carlson Miami of Ohio 85 +13 85
T155 Justin Harrington Miami of Ohio 85 +13 85
T155 Matthew Pulleo University of Pittsburgh 85 +13 85
T155 Jason Plepel Purdue University 85 +13 85
T155 Mike Spjeldet University of Colorado Boulder (A) 85 +13 85
T155 Alex Schremp University of Wisconsin (A) 85 +13 85
T155 Davis Kigin University of Colorado Boulder (A) 85 +13 85
T155 Nick Adduce University of Iowa (A) 85 +13 85
T155 Eric Copeland University of Missouri (A) 85 +13 85
T155 Douglas Head Purdue University 85 +13 85
T155 Lee House University of Alabama 85 +13 85
T155 Sean Keane University of Maryland (A) 85 +13 85
T155 Mike Pierard Providence College (A) 85 +13 85
T168 Grant Adams Arizona State University (A) 86 +14 86
T168 Taylor Onley Oklahoma State University 86 +14 86
T168 Tyler Augliano SUNY College at Cortland 86 +14 86
T168 Peter Nelson University of Wisconsin (A) 86 +14 86
T172 Joshua Oestricher Oklahoma State University 87 +15 87
T172 Jasper Jenkins University of New Hampshire 87 +15 87
T172 Christopher Carlson SUNY College at Cortland 87 +15 87
T172 Zack Henry James Madison University 87 +15 87
T172 John Smagala SUNY College at Cortland 87 +15 87
T172 Tom Fleming University of Michigan 87 +15 87
T172 Jim Morrison National University 87 +15 87
T172 Grant Oehler Ohio State University (A) 87 +15 87
T180 Grant Simpson University of Iowa (A) 88 +16 88
T180 Joshua Fried University of Maryland (A) 88 +16 88
T180 Trent Carlson University of Alabama 88 +16 88
T180 Steven Lauterbach The University of Texas (A) 88 +16 88
T180 Nick Segar Lafayette College 88 +16 88
T180 Kyle Jeske Miami of Ohio 88 +16 88
T180 Jonathan Hindes SUNY College at Cortland 88 +16 88
T180 Jarrod Black The University of Texas (A) 88 +16 88
T180 Eric Esparza National University 88 +16 88
T180 Evan Kenagy Lafayette College 88 +16 88
T180 Chris Miller Clemson University (A) 88 +16 88
T180 Connor Mccafferty Miami of Ohio 88 +16 88
T180 Teddy Tiftickjian Ohio State University (A) 88 +16 88
T180 Robert Simmon University of Missouri (A) 88 +16 88
T194 Andy Upton University of New Hampshire 89 +17 89
T194 Ryan Moore Boston College (A) 89 +17 89
T194 Conor Mccormack Boston College (A) 89 +17 89
T194 Thomas Kovar Lafayette College 89 +17 89
T194 Scott Meschnig Purdue University 89 +17 89
T194 Leo Massimino Lafayette College 89 +17 89
T194 Cutter Boit Clemson University (A) 89 +17 89
T194 Alex Rosato SUNY College at Cortland 89 +17 89
T194 Bucky Willett Arkansas Tech University 89 +17 89
T194 Jordan Degeorge University of Alabama 89 +17 89
T194 Jordan White Clemson University (A) 89 +17 89
T194 Shawn Haverdink Michigan State University 89 +17 89
T206 Zach Knudtson University of Iowa (A) 90 +18 90
T206 Brett Vuxta University of Pittsburgh 90 +18 90
T206 David Hunter James Madison University 90 +18 90
T206 George Schley University of Wisconsin-Milwaukee 90 +18 90
T206 Cory Clark University of Iowa (A) 90 +18 90
T206 Nick Clement University of Wisconsin (A) 90 +18 90
T212 Connor Buckman Purdue University 91 +19 91
T212 Kasey Lofgren Michigan State University 91 +19 91
T212 Peter Valenti University of Maryland (A) 91 +19 91
T212 Nathaniel Wood The University of Texas (A) 91 +19 91
T212 Sam Phillips University of Colorado Boulder (A) 91 +19 91
T212 Paul Lyons University of Wisconsin (A) 91 +19 91
T218 Dave Pytel Baylor University (A) 92 +20 92
T218 Michael Lane Boston College (A) 92 +20 92
T218 Adam Kim Baylor University (A) 92 +20 92
T218 Austin Jones The University of Texas (A) 92 +20 92
T218 Matthew Barrett Lafayette College 92 +20 92
T218 Harrison Schmitt University of Alabama 92 +20 92
T224 Conor Bonfiglio University of Colorado Boulder (A) 93 +21 93
T224 Neil Soni National University 93 +21 93
T226 Chris Saunders University of New Hampshire 94 +22 94
T226 Cason Reeves University of Alabama 94 +22 94
T226 Anthony Santomauro Villanova University (A) 94 +22 94
229 Andrew Weiland Purdue University 95 +23 95
T230 Ben Weisbecker Arkansas Tech University 96 +24 96
T230 Josh Pinard SUNY College at Cortland 96 +24 96
T232 Logan Patterson Arkansas Tech University 97 +25 97
T232 Kyle Grossmann SUNY College at Cortland 97 +25 97
T232 Michael Phillips University of Iowa (A) 97 +25 97
235 Brandon Baer University of Colorado Boulder (A) 98 +26 98
T236 Dan Miller SUNY College at Cortland 99 +27 99
T236 Daniel Vincent Lafayette College 99 +27 99
238 Drew Calamaro University of Maryland (A) 101 +29 101
239 Matthew Lull University of Colorado Boulder (A) 103 +31 103
240 Arron Slaten Oklahoma State University 110 +38 110