Player Leaderboard

Tournament Info
Musket Ridge Golf Club
Myersville, MD
Oct 10, 2020 11:30 am
Our National Partners
Srixon
Cleveland
Rank Player Name To Par Total Score
1 Julian Gonzalez -4 68
2 Rick Van der nat -2 70
3 John Hulede +3 75
4 Ethan Wolbert +4 76
T5 Heather Donnelly +5 77
T5 Alex Pak +5 77
T5 John Witt +5 77
T5 Pierce Shearin +5 77
T5 Yuvi Singh +5 77
T5 Joey Difrancesco +5 77
T5 Savannah Scott +5 77
T12 Jordan Staub +6 78
T12 Ben Gaver +6 78
T12 Ryan Kane +6 78
T12 Joshua Marchand +6 78
T16 Jack Abbey +7 79
T16 Yicheng Sun +7 79
T18 Grant Gibbs +8 80
T18 Gregory Sterenberg +8 80
T18 Ryan Mcgarry +8 80
T18 Benjamin Sweetra +8 80
22 Jacob Vanderzwaag +9 81
23 Evan Rutherford +12 84
T24 Robert Grife +14 86
T24 Eric Martin +14 86
T26 Henry James +17 89
T26 Michael Cronin +17 89
T26 Colin Haws +17 89
T26 Matthew Brown +17 89
T30 Karman Singh +19 91
T30 Dylan Green +19 91
32 Luke Guy +20 92
33 Sean Limon +29 101
- Ryan Vause - DNS *
- Tyler Grabowski - DNS *
- William Towle - DNS *