
Leaderboard - April 23rd - April 24th Tournament
Tournament Info
Hot Springs Country Club
Arlington & Park Courses
Hot Springs, AR
Apr 23, 2022 8:00 am
Apr 24, 2022 8:00 am
Srixon Medalists

Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
---|---|---|---|---|---|
1 | North Carolina State University | 379 | 374 | +33 | 753 |
Max Johnson | 72 | 72 | E | 144 | |
Jose Mejia | 76 | 72 | +4 | 148 | |
Jaclyn Kenzel | 77 | 76 | +9 | 153 | |
Travis Moore | 78 | 80 | +14 | 158 | |
Brady Hooks | 76 | 84 | +16 | 160 | |
Jackson Crocker | 85 | 75 | +16 | 160 | |
Mack Pearsall | 82 | 79 | +17 | 161 | |
Benjamin Long | 81 | 81 | +18 | 162 | |
2 | University of Florida | 383 | 370 | +33 | 753 |
Ryder Williamson | 75 | 74 | +5 | 149 | |
Thomas Christensen | 78 | 72 | +6 | 150 | |
Zachary Doyle | 76 | 74 | +6 | 150 | |
Jackson Weisbrot | 78 | 73 | +7 | 151 | |
RJ Glod | 76 | 77 | +9 | 153 | |
Dhruv Patel | 78 | 77 | +11 | 155 | |
Jared Civin | 78 | 78 | +12 | 156 | |
Evan Kuperman | 89 | 80 | +25 | 169 | |
Thomas Davidson | 82 | 88 | +26 | 170 | |
3 | Virginia Tech | 379 | 382 | +41 | 761 |
Garrison Conner | 74 | 71 | +1 | 145 | |
Jared Grinde | 75 | 75 | +6 | 150 | |
Kyle Cardenas | 73 | 79 | +8 | 152 | |
George Clark | 77 | 78 | +11 | 155 | |
Michael Harris | 81 | 79 | +16 | 160 | |
Chaz Troutman | 80 | 86 | +22 | 166 | |
Andrew Klein | 81 | 87 | +24 | 168 | |
Justin Shelton | 83 | 86 | +25 | 169 | |
4 | Grand Canyon University | 386 | 384 | +50 | 770 |
David Charos | 79 | 73 | +8 | 152 | |
Nick Roberts | 75 | 77 | +8 | 152 | |
Casey Jacobsen | 78 | 76 | +10 | 154 | |
Alex Brown | 77 | 78 | +11 | 155 | |
Tyler Smerz | 77 | 80 | +13 | 157 | |
Caidin Hill | 79 | 80 | +15 | 159 | |
Tommy Rohde | 79 | 81 | +16 | 160 | |
Dillyn Schmidke | 82 | 83 | +21 | 165 | |
5 | The University of Tampa | 388 | 384 | +52 | 772 |
Jack Nadeau | 76 | 75 | +7 | 151 | |
Pablo Wills | 75 | 77 | +8 | 152 | |
Ethan Myers | 79 | 75 | +10 | 154 | |
Avery Hayes | 78 | 79 | +13 | 157 | |
Nate Juffer | 80 | 81 | +17 | 161 | |
Addison Wells | 82 | 79 | +17 | 161 | |
Carson Yonker | 81 | 82 | +19 | 163 | |
Jake Harvey | 88 | 78 | +22 | 166 | |
6 | University of Cincinnati | 385 | 390 | +55 | 775 |
Cal Mckittrick | 74 | 77 | +7 | 151 | |
Justin Horn | 72 | 79 | +7 | 151 | |
Lucas Palicki | 77 | 75 | +8 | 152 | |
Connor Stykemain | 81 | 79 | +16 | 160 | |
Zach Wengerter | 81 | 81 | +18 | 162 | |
Johnny Makris | 83 | 80 | +19 | 163 | |
Josh Eiser | 82 | 82 | +20 | 164 | |
Jake Jones | 83 | 82 | +21 | 165 | |
Neil Augustine | 84 | 81 | +21 | 165 | |
Ethan Laake | 86 | 81 | +23 | 167 | |
Matthew Homza | 88 | 81 | +25 | 169 | |
Michael Borger | 88 | 82 | +26 | 170 | |
Peter Barton | 85 | 85 | +26 | 170 | |
Max Durnell | 88 | 96 | +40 | 184 | |
Dan Bischel | 92 | 92 | +40 | 184 | |
Thomas Dewees | 100 | 89 | +45 | 189 | |
6 | University of Wisconsin-Madison | 389 | 386 | +55 | 775 |
Austin Thyes | 72 | 76 | +4 | 148 | |
Jack Anderson | 79 | 73 | +8 | 152 | |
Joe Guerrera | 80 | 76 | +12 | 156 | |
Matthew Dorn | 81 | 78 | +15 | 159 | |
Charley Chase | 77 | 83 | +16 | 160 | |
Will Ireland | 81 | 83 | +20 | 164 | |
Jacob Andler | 81 | 86 | +23 | 167 | |
Michael Zande | 81 | 90 | +27 | 171 | |
Mike Donovan | 93 | 85 | +34 | 178 | |
8 | Purdue | 395 | 381 | +56 | 776 |
Sam Zmuda | 75 | 74 | +5 | 149 | |
Adam He | 76 | 77 | +9 | 153 | |
Evan Wray | 84 | 75 | +15 | 159 | |
Liam Doyle | 83 | 77 | +16 | 160 | |
Robert Franco | 83 | 78 | +17 | 161 | |
Connor Tear | 85 | 79 | +20 | 164 | |
Spencer Stewart | 87 | 82 | +25 | 169 | |
Peyton Zins | 78 | 93 | +27 | 171 | |
9 | Clemson University | 388 | 391 | +59 | 779 |
Kevin Hickey | 75 | 78 | +9 | 153 | |
Patrick Smith | 80 | 76 | +12 | 156 | |
Tucker Gilmore | 77 | 79 | +12 | 156 | |
Mike Pariseau | 76 | 81 | +13 | 157 | |
Ryan Cheek | 80 | 80 | +16 | 160 | |
Alex Kullman | 83 | 78 | +17 | 161 | |
Sean Roncaioli | 84 | 80 | +20 | 164 | |
Dante Demeo | 87 | 89 | +32 | 176 | |
10 | High Point University | 386 | 394 | +60 | 780 |
Paul Goetz | 76 | 76 | +8 | 152 | |
Hayes Esposito | 78 | 76 | +10 | 154 | |
Drew Covitt | 75 | 80 | +11 | 155 | |
Will Anderson | 78 | 80 | +14 | 158 | |
Drew Dizney | 79 | 82 | +17 | 161 | |
Jeremy Baker | 84 | 85 | +25 | 169 | |
Fritz Rolle | 85 | 84 | +25 | 169 | |
Seamus Maguire | 89 | 90 | +35 | 179 | |
11 | University of Iowa | 385 | 400 | +65 | 785 |
Alex Andler | 71 | 77 | +4 | 148 | |
Jacob Hesner | 77 | 81 | +14 | 158 | |
Justin Marshall | 78 | 80 | +14 | 158 | |
Sam Schroeder | 79 | 80 | +15 | 159 | |
Jeremy Jennissen | 86 | 82 | +24 | 168 | |
Michael Greenhill | 86 | 85 | +27 | 171 | |
Ryan Keefe | 80 | 95 | +31 | 175 | |
Beau Blackdeer | 89 | 88 | +33 | 177 | |
12 | Ohio State University | 392 | 395 | +67 | 787 |
Cameron Madden | 73 | 81 | +10 | 154 | |
Braden Nunez | 80 | 75 | +11 | 155 | |
Tyler Moll | 80 | 79 | +15 | 159 | |
Jacob Halligan | 77 | 82 | +15 | 159 | |
Aiden Callahan | 82 | 78 | +16 | 160 | |
Jared Yee | 85 | 84 | +25 | 169 | |
Dylan Erks | 86 | 84 | +26 | 170 | |
Graham Knott | 93 | 94 | +43 | 187 | |
13 | Baylor University | 403 | 394 | +77 | 797 |
Derek Rangel | 76 | 79 | +11 | 155 | |
Tyler Deering | 78 | 78 | +12 | 156 | |
Anthony Palumbo | 81 | 78 | +15 | 159 | |
Collin Waterhouse | 84 | 75 | +15 | 159 | |
Joshua Poot | 86 | 84 | +26 | 170 | |
Timothy Berger | 87 | 86 | +29 | 173 | |
Tanner Schulz | 84 | 90 | +30 | 174 | |
Connor Ford | 90 | 89 | +35 | 179 | |
14 | University of New Hampshire | 403 | 398 | +81 | 801 |
Drew Cratty | 78 | 76 | +10 | 154 | |
Austin Edwards | 81 | 77 | +14 | 158 | |
Wyatt Thomsen | 85 | 77 | +18 | 162 | |
Brendan Mordarski | 79 | 84 | +19 | 163 | |
Joey Desimone | 80 | 88 | +24 | 168 | |
Tanner Cole | 85 | 84 | +25 | 169 | |
Nick Aspromonti | 85 | 86 | +27 | 171 | |
Cameron Vose | 89 | 84 | +29 | 173 | |
15 | University of Kansas | 409 | 393 | +82 | 802 |
Nash Stenberg | 81 | 74 | +11 | 155 | |
Casey Prentiss | 81 | 77 | +14 | 158 | |
Jack Kray | 84 | 76 | +16 | 160 | |
Taylor Sarovich | 80 | 84 | +20 | 164 | |
Will Van Buren | 84 | 82 | +22 | 166 | |
Braden Crank | 83 | 85 | +24 | 168 | |
Tyler Sarovich | 85 | 91 | +32 | 176 | |
Ryan Gustafson | 90 | 95 | +41 | 185 | |
16 | The University of Tennessee | 403 | 402 | +85 | 805 |
Hayden Hunneke | 75 | 71 | +2 | 146 | |
Drew Howard | 79 | 76 | +11 | 155 | |
Ryan Wendel | 80 | 84 | +20 | 164 | |
Grant Dalrymple | 83 | 85 | +24 | 168 | |
Tyler Reed | 86 | 86 | +28 | 172 | |
Preston Conner | 90 | 99 | +45 | 189 | |
Henry Cozart | 99 | 96 | +51 | 195 | |
17 | University of Nebraska | 421 | 392 | +93 | 813 |
Andrew Martin | 82 | 74 | +12 | 156 | |
Sam Jacobson | 80 | 79 | +15 | 159 | |
Caden Pratt | 84 | 77 | +17 | 161 | |
Ryan Duffy | 86 | 76 | +18 | 162 | |
Nate Martin | 89 | 89 | +34 | 178 | |
Nathaniel Skinner | 98 | 86 | +40 | 184 | |
Stone Pfeffer | 95 | 93 | +44 | 188 | |
Alex Buffo | 96 | 101 | +53 | 197 | |
18 | Michigan State University | 414 | 403 | +97 | 817 |
Ronnie Aniel III | 76 | 80 | +12 | 156 | |
Nick Bruett | 80 | 77 | +13 | 157 | |
Brendan Britz | 85 | 76 | +17 | 161 | |
Luke Brinks | 88 | 82 | +26 | 170 | |
Hal Schnell | 85 | 89 | +30 | 174 | |
Josh Wein | 89 | 88 | +33 | 177 | |
Ian Mcmaster | 89 | 92 | +37 | 181 | |
Andrew Krivan | 93 | 90 | +39 | 183 | |
19 | University of San Diego | 419 | 400 | +99 | 819 |
Michael Regan | 81 | 76 | +13 | 157 | |
Alfred Chow | 83 | 76 | +15 | 159 | |
Rodrigo Hinostroza | 84 | 79 | +19 | 163 | |
Moe Flynn | 84 | 84 | +24 | 168 | |
Kole Karwoski | 96 | 85 | +37 | 181 | |
Jake Ryan | 87 | 94 | +37 | 181 | |
20 | Grand Valley State University | 420 | 400 | +100 | 820 |
Colin Degnore | 75 | 80 | +11 | 155 | |
Kurtis Montsma | 81 | 77 | +14 | 158 | |
Sam Wieneke | 87 | 81 | +24 | 168 | |
Logan Heckathorn | 86 | 82 | +24 | 168 | |
Adam Szerlag | 101 | 80 | +37 | 181 | |
Austin Montsma | 91 | 91 | +38 | 182 | |
Matthew Holder | 94 | 90 | +40 | 184 | |
Adam Skelly | 97 | 99 | +52 | 196 | |
21 | Quinnipiac University | 413 | 409 | +102 | 822 |
Tyler Woodward | 73 | 75 | +4 | 148 | |
Matthew Miller | 80 | 81 | +17 | 161 | |
David Lang | 85 | 79 | +20 | 164 | |
Ben Walker | 85 | 83 | +24 | 168 | |
Benjamin Lowenfels | 90 | 93 | +39 | 183 | |
Drew Marchitto | 104 | 91 | +51 | 195 | |
22 | University of Oregon | 419 | 410 | +109 | 829 |
Brandon Choy | 76 | 79 | +11 | 155 | |
Adam Beyer | 80 | 76 | +12 | 156 | |
Jake Phillips | 88 | 86 | +30 | 174 | |
Jeffrey Plumley | 86 | 88 | +30 | 174 | |
Chad Dollarhide | 90 | 85 | +31 | 175 | |
Matthew Moyer | 92 | 84 | +32 | 176 | |
James Parden | 91 | 97 | +44 | 188 | |
Corey Sharr | 89 | 101 | +46 | 190 | |
23 | Syracuse University | 421 | 417 | +118 | 838 |
Will Johnston | 79 | 81 | +16 | 160 | |
Chris Buerle | 82 | 81 | +19 | 163 | |
Finn Mccarthy | 85 | 87 | +28 | 172 | |
Jackson Beers | 90 | 82 | +28 | 172 | |
Jack Cavanagh | 85 | 90 | +31 | 175 | |
Ben Allen | 92 | 86 | +34 | 178 | |
24 | University of Cincinnati B | 428 | 411 | +119 | 839 |
25 | Florida State University | 419 | 421 | +120 | 840 |
Robbie Sulzer | 78 | 77 | +11 | 155 | |
Will Veilleux | 84 | 85 | +25 | 169 | |
Scott Atkins | 89 | 82 | +27 | 171 | |
Juan Urquides | 83 | 90 | +29 | 173 | |
Hunter Goodman | 85 | 92 | +33 | 177 | |
Ben Mihelich | 91 | 87 | +34 | 178 | |
26 | University of Oklahoma | 424 | 419 | +123 | 843 |
Sean Dobson | 79 | 79 | +14 | 158 | |
Andrew Messersmith | 85 | 83 | +24 | 168 | |
Matt Ammon | 84 | 85 | +25 | 169 | |
Parker Thornton | 86 | 87 | +29 | 173 | |
Chase Spittler | 92 | 85 | +33 | 177 | |
Erik Till | 90 | 90 | +36 | 180 | |
27 | Bowling Green State University | 426 | 421 | +127 | 847 |
Carson Flynn | 87 | 82 | +25 | 169 | |
Nathan Fousek | 85 | 84 | +25 | 169 | |
Brady Jacobs | 87 | 84 | +27 | 171 | |
Nate Henderson | 84 | 87 | +27 | 171 | |
Alec Matej | 90 | 84 | +30 | 174 | |
Bailey Hamilton | 88 | 88 | +32 | 176 | |
Cameron Flynn | 83 | 93 | +32 | 176 | |
Ryan McMullen | 90 | 99 | +45 | 189 |
Leaderboard provided by Golf Genius