Leaderboard - November 9th - November 10th Southern New England Tournament

Tournament Info
Golf Club at Windham
North Windham, CT
Nov 9, 2016 4:28 pm
Nov 10, 2016 4:28 pm
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Providence College (A) 367 370 +27 737
James Ferullo 71 68 -3 139
Joseph Dechirico 71 77 +6 148
Michael Hanley 74 74 +6 148
David Szewczul 75 74 +7 149
Michael Nowosadko 76 77 +11 153
Mike Pierard 80 77 +15 157
Pat Hannon 83 79 +20 162
Jack Harris 83 86 +27 169
2 University of Connecticut 393 389 +72 782
Michael Thibodeau 67 72 -3 139
Shane Baldwin 77 80 +15 157
Andrew Boucher 80 79 +17 159
Adam Rosen 82 79 +19 161
Aaron Morrison 87 79 +24 166
Eric Styrcula 88 87 +33 175
Tyler Aprea 92 91 +41 183
joseph.willett@... 99 99 +56 198
3 Providence College (B) 415 387 +92 802
Patrick O'Brien 81 75 +14 156
George Archer 81 75 +14 156
Hunter Bohn 80 79 +17 159
Robert Taranto 86 79 +23 165
Peter Dicenso 87 79 +24 166
Tatiana Reali 91 85 +34 176
Stephan Krall 97 87 +42 184
Clare Rochford 96 91 +45 187
4 Central Connecticut State University 415 464 +169 879
Mitchell Stevens 73 83 +14 156
Trevor Hutchinson 79 82 +19 161
David Behmke 85 97 +40 182
David Eichelberg 85 98 +41 183
James Godbout 93 104 +55 197
Ryan Daniels 108 115 +81 223
Andrew Fisher 117 112 +87 229
Justin Macdonald E 0
5 Quinnipiac University 447 454 +191 901
Collin Fay 83 81 +22 164
Nick Rivellini 91 81 +30 172
Peter Beckwermert 91 86 +35 177
Tyler Herlihy 103 101 +62 204
David Brennan 105 105 +68 210
Christopher Coppins +23 94
Sean Boylan +17 88
Trevor Bendig E 0
6 Southern Connecticut State University 452 471 +213 923
Joe Catalina 86 87 +31 173
Tim Deskin 83 91 +32 174
Richie Lupher 92 94 +44 186
Travis Deskin 92 96 +46 188
Matt Dupont 99 103 +60 202
Chris Kuczo 116 111 +85 227