Player Leaderboard

Tournament Info
Bedford Valley Golf Club
Battle Creek, MI
Apr 17, 2021 12:00 pm
Apr 18, 2021 9:00 am
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Henry Zayko Michigan 75 76 +7 151
2 William Rocchio Michigan 73 82 +11 155
3 Carter Cojei Michigan 83 75 +14 158
4 Dheer Patel Michigan 78 81 +15 159
5 Luke Van namen Michigan 76 84 +16 160
6 Cameron Beckwith Individual 82 80 +18 162
7 Max Mindell Michigan 84 79 +19 163
8 Aidan Bunting Michigan State (C) 81 83 +20 164
9 Joe Wagner Individual 83 82 +21 165
10 Andrew Krivan Michigan State (B) 85 82 +23 167
11 Alexander Ancede Individual 83 86 +25 169
T12 Camden Graham Michigan State (B) 84 86 +26 170
T12 Elliot Bernaiche Michigan State (B) 85 85 +26 170
14 Trevor Carey Michigan State (B) 83 88 +27 171
15 Adam Skelly Individual 85 87 +28 172
16 Peter Hanna Michigan State (C) 87 86 +29 173
17 Nicholas Skorupski MI 82 93 +31 175
18 Griffin Kacanowski Michigan State (B) 85 91 +32 176
19 Noah Caldwell MI 90 92 +38 182
20 Benny Tervo Michigan State (C) 95 91 +42 186
21 Joey Course Individual 93 94 +43 187
22 Kyle Vanderwerff Ferris State 98 99 +53 197
23 Brendan Kelly Michigan State (C) 99 102 +57 201
24 Darren Wahlfield Ferris State 113 111 +80 224
- Mack Fishman Michigan 86 WD * +14 86 *
- Will Hanna Michigan DNS * DNS * E 0 *
- Aaron Ross Michigan State (C) 92 WD * +20 92 *