
Player Leaderboard
Tournament Info
Totteridge Golf Club
Greensburg, PA
Oct 10, 2020 11:00 am
| Rank | Player Name | To Par | Total Score | |||
|---|---|---|---|---|---|---|
| 1 | Landon Perry | +1 | 73 | |||
![]() | ||||||
| 2 | Nate Fox | +2 | 74 | |||
![]() | ||||||
| 3 | Jack Eastman | +3 | 75 | |||
![]() | ||||||
| T4 | Zachary Nibert | +4 | 76 | |||
![]() | ||||||
| T4 |
Joseph Auth
|
+4 | 76 | |||
![]() | ||||||
| T6 |
Cole Bogozi
|
+5 | 77 | |||
![]() | ||||||
| T6 |
Aaron Fetzner
|
+5 | 77 | |||
![]() | ||||||
| T8 | Cameron Bosner | +7 | 79 | |||
![]() | ||||||
| T8 | Garrett Barilar | +7 | 79 | |||
![]() | ||||||
| T8 | Austin Bledsoe | +7 | 79 | |||
![]() | ||||||
| 11 | Austin Countryman | +11 | 83 | |||
![]() | ||||||
| T12 | Matt Santilli | +12 | 84 | |||
![]() | ||||||
| T12 | Parker Hotchkiss | +12 | 84 | |||
![]() | ||||||
| T14 | Tyler Haga | +13 | 85 | |||
![]() | ||||||
| T14 | Aidan Voorhees | +13 | 85 | |||
![]() | ||||||
| 16 | Austin Wallin | +14 | 86 | |||
![]() | ||||||
| T17 |
Spencer Yutzy
|
+15 | 87 | |||
![]() | ||||||
| T17 |
Nathan Capo
|
+15 | 87 | |||
![]() | ||||||
| T17 | Jack Wiedbusch | +15 | 87 | |||
![]() | ||||||
| T20 |
Alex Franco
|
+16 | 88 | |||
![]() | ||||||
| T20 | Turner Schilling | +16 | 88 | |||
![]() | ||||||
| T20 | Damian Fubio | +16 | 88 | |||
![]() | ||||||
| 23 |
Nathan Fabrizio
|
+17 | 89 | |||
![]() | ||||||
| 24 | Skylar Miller | +18 | 90 | |||
![]() | ||||||
| 25 | Chase Conroy | +19 | 91 | |||
![]() | ||||||
| 26 | Thomas Huffman | +20 | 92 | |||
![]() | ||||||
| 27 | Anthony Mole | +21 | 93 | |||
![]() | ||||||
| 28 | Zach Zeppuhar | +22 | 94 | |||
![]() | ||||||
| 29 | Alexander Rihn | +24 | 96 | |||
![]() | ||||||
| T30 | Drew Higgins | +26 | 98 | |||
![]() | ||||||
| T30 | Travis Cook | +26 | 98 | |||
![]() | ||||||
| 32 | David Foy | +27 | 99 | |||
![]() | ||||||
| 33 | Larry Cook | +29 | 101 | |||
![]() | ||||||
| T34 | Jeffrey Remark | +31 | 103 | |||
![]() | ||||||
| T34 | Jakob Hughes | +31 | 103 | |||
![]() | ||||||
| 36 | Justin Wossilek | +37 | 109 | |||
![]() | ||||||


