Player Leaderboard

Tournament Info
Acorns Golf Links
Waterloo, IL
Oct 18, 2020 1:00 pm
Our National Partners
Srixon
Cleveland
Rank Player Name To Par Total Score
1 Jonathan Turner +1 (Thru 9) 37 *
T2 Dale Chu +4 (Thru 9) 40 *
T2 Taylor Sarovich +4 (Thru 9) 40 *
4 Jacob Schmidt +5 (Thru 9) 41 *
T5 Jacob Skudlarczyk +6 (Thru 9) 42 *
T5 Yeetang Kwok +6 (Thru 9) 42 *
T5 Ryan Hilty +6 (Thru 9) 42 *
T8 Sam Kreinberg +7 (Thru 9) 43 *
T8 Brandon Merz +7 (Thru 9) 43 *
T8 Ray Condon +7 (Thru 9) 43 *
T8 Joseph Reznikov +7 (Thru 9) 43 *
T8 Blake Heimburger +7 (Thru 9) 43 *
T8 Julian Golden +7 (Thru 9) 43 *
14 Henry Michaelson +8 (Thru 9) 44 *
T15 Cole Lehman +9 (Thru 9) 45 *
T15 Bradley Mellis +9 (Thru 9) 45 *
T17 Casey Dillman +10 (Thru 9) 46 *
T17 Thomas Carr +10 (Thru 9) 46 *
T19 Eddie Mosella +11 (Thru 9) 47 *
T19 David Ladd +11 (Thru 9) 47 *
T19 Charlie Carroll +11 (Thru 9) 47 *
T19 Ryan Stites +11 (Thru 9) 47 *
T23 Spencer Endres +13 (Thru 9) 49 *
T23 Justin Heinrich +13 (Thru 9) 49 *
25 Will Hurley +14 (Thru 9) 50 *
26 Parker Pfaff +16 (Thru 9) 52 *
27 Clayton Staszewski +17 (Thru 9) 53 *
28 Joel Brody +20 (Thru 9) 56 *
T29 Christina Favela +22 (Thru 9) 58 *
T29 Manuel Jimenez +22 (Thru 9) 58 *
31 Andrew Smith +27 (Thru 9) 63 *
- Ricardo Blohm - WD *