
Player Leaderboard
Tournament Info
Emerald at Maple Creek Golf Course
Saint Johns, MI
Oct 10, 2020 12:00 pm
| Rank | Player Name | To Par | Total Score | |||
|---|---|---|---|---|---|---|
| 1 | Jeremy Barretta | +5 | 77 | |||
![]() | ||||||
| 2 | Dheer Patel | +6 | 78 | |||
![]() | ||||||
| T3 | Justin Flaks | +8 | 80 | |||
![]() | ||||||
| T3 | Alex Wrocklage | +8 | 80 | |||
![]() | ||||||
| T3 | Jonathan Barnes | +8 | 80 | |||
![]() | ||||||
| T6 | Will Smalley | +9 | 81 | |||
![]() | ||||||
| T6 | Jack Friedman | +9 | 81 | |||
![]() | ||||||
| T6 | Cameron Cowland | +9 | 81 | |||
![]() | ||||||
| T6 | Max Mindell | +9 | 81 | |||
![]() | ||||||
| 10 | Aarushi Ganguly | +10 | 82 | |||
![]() | ||||||
| 11 | Mark Norten | +11 | 83 | |||
![]() | ||||||
| T12 | Carter Cojei | +12 | 84 | |||
![]() | ||||||
| T12 | Dillon Mccallum | +12 | 84 | |||
![]() | ||||||
| T12 | Nick Hegerfeld | +12 | 84 | |||
![]() | ||||||
| T12 | Ian Mcmaster | +12 | 84 | |||
![]() | ||||||
| 16 | Chloe Collon | +15 | 87 | |||
![]() | ||||||
| 17 | Kyle Vanderwerff | +16 | 88 | |||
![]() | ||||||
| T18 | Kabir Brara | +17 | 89 | |||
![]() | ||||||
| T18 | Henry Zayko | +17 | 89 | |||
![]() | ||||||
| T18 | Ian Mcarthur | +17 | 89 | |||
![]() | ||||||
| T21 | Joey Course | +18 | 90 | |||
![]() | ||||||
| T21 | Max Chalfin | +18 | 90 | |||
![]() | ||||||
| T23 | Joey Murzyn | +19 | 91 | |||
![]() | ||||||
| T23 | Luke Van namen | +19 | 91 | |||
![]() | ||||||
| 25 | Allan Garratt | +21 | 93 | |||
![]() | ||||||
| 26 | Sam Williams | +22 | 94 | |||
![]() | ||||||
| 27 | Jake Maudie | +23 | 95 | |||
![]() | ||||||
| 28 | Noah Caldwell | +25 | 97 | |||
![]() | ||||||
| 29 | Daniel Szczepanski | +30 | 102 | |||
![]() | ||||||
| - | Kelton Harre | - | WD * | |||
![]() | ||||||
| - | Ryan Cinzori | - | DNS * | |||
![]() | ||||||
| - | Tommy Dye | - | DNS * | |||
![]() | ||||||


