
Tee Times for May 7th Tournament
Tournament Info
Brookline Golf Course
Chestnut Hill, MA
May 7, 2016 1:00 pm
| Course: Robert T Lynch | Format: Shotgun | Tee Marker: White | Slope: 116.0 | Rating: 68.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 361 | 335 | 148 | 317 | 177 | 506 | 340 | 390 | 365 | 2939 | 330 | 290 | 119 | 380 | 400 | 520 | 330 | 160 | 391 | 2920 | 5859 | ||||
| PAR | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||||
| HANDICAP | 12 | 10 | 18 | 16 | 14 | 8 | 4 | 2 | 6 | 11 | 13 | 17 | 5 | 1 | 7 | 9 | 15 | 3 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 13:00 | 1A | ||||
| 2 | 13:00 | 1B | ||||
| 3 | 13:00 | 2A | ||||
| 4 | 13:00 | 2B | ||||
| 5 | 13:00 | 3A | ||||
| 6 | 13:00 | 3B | ||||
| 7 | 13:00 | 4A | ||||
| 8 | 13:00 | 4B | ||||
| 9 | 13:00 | 5A | ||||
| 10 | 13:00 | 5B | ||||
| 11 | 13:00 | 6A | ||||
| 12 | 13:00 | 6B | ||||
| 13 | 13:00 | 7A | ||||
| 14 | 13:00 | 7B | ||||
| 15 | 13:00 | 8A | ||||
| 16 | 13:00 | 8B | ||||
| 17 | 13:00 | 9A | ||||
| 18 | 13:00 | 9B | ||||
| 19 | 13:00 | 10A | ||||
| 20 | 13:00 | 10B | ||||
| 21 | 13:00 | 11A | ||||
| 22 | 13:00 | 11B | ||||
| 23 | 13:00 | 12A | ||||
| 24 | 13:00 | 12B | ||||
| 25 | 13:00 | 13A | ||||
| 26 | 13:00 | 13B | ||||
| 27 | 13:00 | 14A | ||||
| 28 | 13:00 | 14B | ||||
| 29 | 13:00 | 15 | ||||
| 30 | 13:00 | 16 | ||||
| 31 | 13:00 | 17 | ||||
| 32 | 13:00 | 18 |

